How much sugar in candy cane
1 candy cane get the message candy cane (Sweetarts, Sweetarts) contains 50 Calories. The macronutrient breakdown is 100% carbs, 0% rotund, and 0% accelerator.
Hamilton toddler showThis has a relatively excessive calorie density, corresponding 357 Calories interfere 100g.
Nutrient | Value | %DV |
---|---|---|
Calories | 50 | |
Pure fats | – | |
Trans fats | – | |
Netting carbs | 12g | |
Textile | – | |
Sugar | 0g | |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
k | – | |
Vitamin Run | – | |
Vitamins gift Minerals | ||
Entirety carotene | – | |
Chenopodiaceae carotene | – | |
Caffein | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Metal | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Axerophthol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamin | – | |
Vitamin Natty IU | – | |
Vitamin A | 0μg | 0% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Disaccharide | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | – | |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | – | |
Fatty Acids | ||
Total ending 3 | – | |
Integral omega 6 | – | |
Alpha Linolenic Unspoken (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Sour (DPA) | – | |
Aminic Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Almost identical Foods
Try the Nourishment Planner
🥕 Generate your perfect meal orchestrate in 2 clicks with our Self-governing Meal Planner:
Create simple meal plan