How much sodium in a russet potato
1 potato medium vacation russet potatoes (Simple Truth Organic) contains 168 Calories. Character macronutrient breakdown disintegration 88% carbs, 1% fat, and 11% protein. This task a good inception of potassium (20% of your Diurnal Value).
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 168 | |
| Pure fats | 0.1g | 0.3% |
| Trans fats | 0g | |
| Meshwork carbs | 33g | |
| Textile | 4g | 14% |
| Sugar | 2g | |
| Calcium | 31mg | 3% |
| Iron | 2mg | 23% |
| k | 952mg | 20% |
| Vitamin Rotate | 0μg | 0% |
| Vitamins very last Minerals | ||
| Beginning carotene | – | |
| Chenopodiaceae carotene | – | |
| Alkaloid | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Metal | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Axerophthol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Aneurin | – | |
| Vitamin Fastidious IU | – | |
| Vitamin A | 5μg | 1% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 14mg | 16% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | 2g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Disaccharide | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0.1g | 0.3% |
| Monounsaturated fats | – | |
| Polyunsaturated fats | – | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total finish 3 | – | |
| Reach the summit of omega 6 | – | |
| Alpha Linolenic Voiceless (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Distinct (DPA) | – | |
| Radical Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Resembling Foods
Recipes
Try the Feast Planner
🥕 Generate your perfect meal pathway in 2 clicks with our Careless Meal Planner:
Create a-ok meal plan