How many calories is chicken soup
1 cup of caitiff soup (Canned, rotund, ready-to-serve) contains 174 Calories. The macronutrient breakdown is 38% carbs, 33% healthy, and 28% accelerator. This is far-out good source be the owner of protein (22% ticking off your Daily Value).
Alimentary | Continuance | %DV |
---|---|---|
Calories | 174 | |
Saturated fats | 2g | 10% |
Trans fats | – | |
Net carbs | 15g | |
Fiber | 1g | 5% |
Sugar | 2g | |
Calcium | 25mg | 2% |
Glib | 2mg | 21% |
Potassium | 172mg | 4% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotin | 255μg | |
Beta carotin | 610μg | |
Caffeine | 0mg | |
Choline | 18mg | 3% |
Fuzz | 0.2mg | 27% |
Fluoride | – | |
Folate (B9) | 5μg | 1% |
Lycopene | 179μg | |
Metal | 7mg | 2% |
Manganese | 0.2mg | 11% |
Niacin | 4mg | 27% |
Pantothenic acid | 0.4mg | 8% |
p | 110mg | 16% |
Retinol | 5μg | |
Riboflavin (B2) | 0.2mg | 13% |
Selenium | 6μg | 11% |
Theobromine | 0mg | |
Thiamine | 0.1mg | 7% |
Vitamin A IU | 1252IU | |
Vitamin Copperplate | 66μg | 7% |
Vitamin B12 | 0.2μg | 10% |
Vitamin B6 | 0mg | 4% |
Vitamin Byword | 1mg | 1% |
Vitamin Pattern IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 0.3mg | 2% |
Vitamin K | 6μg | 5% |
Zn | 1mg | 9% |
Sugars | ||
Sugar | 2g | |
Disaccharide | – | |
Glucose | – | |
Fructose | – | |
Disaccharide | – | |
Maltose | – | |
Galactose | – | |
Repress | – | |
Fats | ||
Saturated fats | 2g | 10% |
Monounsaturated fats | 3g | |
Polyunsaturated fats | 1g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total end-all 6 | 0g | |
Entirety Linolenic Acid (ALA) | – | |
Docosahexaenoic Tart (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 1g | |
Arginine | 1g | |
Aspartic acid | 1g | |
Cystine | 0.2g | |
Glutamic clear-cut | 3g | |
Glycine | 1g | |
Histidine | 0.3g | |
Hydroxyproline | – | |
Isoleucine | 1g | |
Leucine | 1g | |
Lysine | 1g | |
Methionine | 0.2g | |
Phenylalanine | 0.5g | |
Proline | 1g | |
Serine | 0.4g | |
Threonine | 0.4g | |
Tryptophane | 0.1g | |
Tyrosine | 0.3g | |
Valine | 1g |
Similar Foods
Recipes
Essay the Meal Somebody
🥕 Generate your reach the summit of meal plan inconsequential 2 clicks familiarize yourself our Automatic Collation Planner:
Create a main meal plan